<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentuckianagolfguide.com</title>
	<atom:link href="http://kentuckianagolfguide.com/golfguide/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kentuckianagolfguide.com/golfguide</link>
	<description>A complete guide to golf in Kentucky, Indiana and surrounding areas</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Almost Holes The Trash Can</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=311</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=311#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:01:25 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Golf Videos]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MnbhbCjvueE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Weekend Golf Guys Oct. 16, 2011</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=306</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=306#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:57:16 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Weekend Golf Guys Radio Shows]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=306</guid>
		<description><![CDATA[Two local inventors with some pretty great training devices. Keep your wrist flat. Fix your reverse pivot problems and learn how to read a green. These guys are great! &#160;]]></description>
			<content:encoded><![CDATA[<p>Two local inventors with some pretty great training devices. Keep your wrist flat. Fix your reverse pivot problems and learn how to read a green. These guys are great!<br />
&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thoseweekendgolfguys.com/audio/thoseweekendgolfguys_oct_16_11.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Those Weekend Golf Guys from Oct. 9, 2011</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=304</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=304#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:54:52 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Weekend Golf Guys Radio Shows]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=304</guid>
		<description><![CDATA[Another scintillating, funny, informative and enjoyable hour of golf talk radio! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Another scintillating, funny, informative and enjoyable hour of golf talk radio!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thoseweekendgolfguys.com/audio/weekendgolfguys_oct_09_11.mp3" length="43261952" type="audio/mpeg" />
		</item>
		<item>
		<title>Those Weekend Golf Guys Oct. 2nd show</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=296</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=296#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:55:21 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Weekend Golf Guys Radio Shows]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thoseweekendgolfguys.com/audio/weekendgolfguys_oct_02.mp3" length="43261952" type="audio/mpeg" />
		</item>
		<item>
		<title>Two Scrambles For Alzheimer&#8217;s</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=288</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=288#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:07:11 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Golf Events]]></category>
		<category><![CDATA[Scrambles]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=288</guid>
		<description><![CDATA[Two scrambles to raise money to fight Alzheimer&#8217;s Disease are coming up the first couple of weeks in October. The first is: Kindred Golf Scramble Proceeds Benefit Alzheimer’s Association What: Proceeds from the Kindred Healthcare Golf Scramble will benefit the Alzheimer’s Association, as well as the American Heart and American Lung Associations. Participants can either [...]]]></description>
			<content:encoded><![CDATA[<p>Two scrambles to raise money to fight Alzheimer&#8217;s Disease are coming up the first couple of weeks in October.</p>
<p>The first is:</p>
<blockquote><p><strong>Kindred Golf Scramble Proceeds Benefit Alzheimer’s Association</strong><br />
What:              Proceeds from the Kindred Healthcare Golf Scramble will benefit the Alzheimer’s Association, as well as the American Heart and American Lung Associations. </p>
<p>Participants can either register individually or as a team. Registration includes: green fees, golf cart, lunch after scramble, awards for winning team, and door prizes. Sponsorship opportunities are also available.</p>
<p>When:             Saturday, October 8, 2011<br />
                        9 a.m. registration<br />
                        10 a.m. shotgun start<br />
3 p.m. luncheon and awards</p>
<p>Where:            Heritage Hill Golf Club<br />
                       770 Valley View Dr.<br />
                       Shepherdsville, KY 40165</p></blockquote>
<p>And then down in Doe Valley the next weekend is another:</p>
<blockquote><p><strong>Janice Bramer Memorial Golf Scramble to Benefit Alzheimer’s Association</strong><br />
What:             The Bramer Family will hold the inaugural Janice Bramer Memorial Golf Scramble in honor of Janice Bramer, who lived with Alzheimer’s for 13 years and recently passed away. The format is a “four-person best-ball” scramble. Registration is limited to the first 100 golfers, and the deadline for registration is Sunday, October 9, 2011. All profits will be donated to the Greater Kentucky and Southern Indiana Chapter of the Alzheimer’s Association. </p>
<p>In addition to corporate sponsorships, families/individuals have the opportunity to sponsor a hole “In Memory of” a loved one who passed away or “In Honor of” a family member or friend who is currently suffering from Alzheimer’s. The sponsorship will be displayed at a tee box and recognized during a special presentation during the awards ceremony.</p>
<p>When:             Saturday, October 15, 2011<br />
                        9 a.m. (shotgun start)<br />
                        Lunch will follow</p>
<p>Where:           Doe Valley Golf Club<br />
                       540 Valley Greens Rd<br />
                       Brandenburg, KY 40108
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Newcomb Wins Ky. State Amateur</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=277</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=277#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:57:12 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Amateur Tournaments]]></category>
		<category><![CDATA[Golf Events]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=277</guid>
		<description><![CDATA[Murray State&#8217;s Patrick Newcomb won the 100th Kentucky State Amateur Championship by a two-shot margin Thursday at Kearney Hills Golf Links in Lexington. &#160; Newcomb&#8217;s final round 72 was a gutsy effort on a tough golf course where he prevailed over a tough opponent. Starting the final round two shots clear of Centre College player [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_278" class="wp-caption alignleft" style="width: 160px"><a href="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/Patrick-Newcomb.jpg"><img class="size-thumbnail wp-image-278" title="Patrick-Newcomb" src="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/Patrick-Newcomb-150x150.jpg" alt="" hspace="5" vspace="5" width="150" height="150" /></a><p class="wp-caption-text">Murray State&#39;s Patrick Newcomb</p></div>
<p>Murray State&#8217;s Patrick Newcomb won the 100th Kentucky State Amateur Championship by a two-shot margin Thursday at Kearney Hills Golf Links in Lexington.</p>
<p>&nbsp;</p>
<p>Newcomb&#8217;s final round 72 was a gutsy effort on a tough golf course where he prevailed over a tough opponent.</p>
<p>Starting the final round two shots clear of Centre College player (NCAA D-III champion) Chris Morris of Maysville, Newcomb went three shots up through the third hole. By the time Newcomb made bogey and Morris made birdie at the ninth, the two were deadlocked at the turn.</p>
<p>Newcomb fell behind by one shot at the 10th and didn&#8217;t tie it again until the 16th. He stuck an 8-iron to eight feet, but a three putt bogey still got him back into a tie when Morris made double-bogey. Newcomb took the lead for good on the 17th with an eight-foot birdie, leaving him one shot clear going to the par-5 18th.</p>
<p>His 4-iron from 217 yards landed six feet from the hole on his second shot, but Newcomb wasn&#8217;t sure it was close.</p>
<p>“Best shot I hit in the whole tournament, hands down,” Newcomb said. “Even with all the pressure, it never left the pin. At the moment it hit the green, I thought it had rolled off the back. But when we got up there and saw how close it was, I knew all I had to do was take care of it. It was a pretty good feeling.”</p>
<p>Newcomb carded scores of 68-69-72=209, while Morris had scores of 69-70-72=211.</p>
<p>The native of Benton, who will be a junior in the fall for the Racers, became only the second MSU winner of the event following Chris Wilson of Mayfield, Ky., who won it in 1992.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Tournament Summer Schedule</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=272</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=272#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:27:18 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Amateur Tournaments]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=272</guid>
		<description><![CDATA[06/27/2011 2011 U.S. Junior Amateur Qualifying 06/27/2011 2011 KGA Member Play Day &#8211; Cardinal Club 07/05/2011 2011 Mobile ProShop Challenge Cup 07/11/2011 2011 Winner&#8217;s Award Group/Cutter &#38; Buck Classic 07/25/2011 &#8211; 07/26/2011 2011 KGA Fred Allen Team Championship 07/26/2011 &#8211; 07/27/2011 2011 Fifth Third Bank Kentucky Women&#8217;s Open 08/02/2011 &#8211; 08/04/2011 2011 Powerbilt Kentucky Open [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="5" cellpadding="10" align="center">
<tbody>
<tr>
<td>06/27/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1617/">2011 U.S. Junior Amateur Qualifying</a></td>
<td></td>
</tr>
<tr>
<td>06/27/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1622/">2011 KGA Member Play Day &#8211; Cardinal Club</a></td>
<td></td>
</tr>
<tr>
<td>07/05/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1811/">2011 Mobile ProShop Challenge Cup</a></td>
<td></td>
</tr>
<tr>
<td>07/11/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1658/">2011 Winner&#8217;s Award Group/Cutter &amp; Buck Classic</a></td>
<td></td>
</tr>
<tr>
<td>07/25/2011 &#8211; 07/26/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1612/">2011 KGA Fred Allen Team Championship</a></td>
<td></td>
</tr>
<tr>
<td>07/26/2011 &#8211; 07/27/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1659/">2011 Fifth Third Bank Kentucky Women&#8217;s Open</a></td>
<td></td>
</tr>
<tr>
<td>08/02/2011 &#8211; 08/04/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1656/">2011 Powerbilt Kentucky Open</a></td>
<td></td>
</tr>
<tr>
<td>08/08/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1618/">2011 U.S. Amateur Championship</a></td>
<td></td>
</tr>
<tr>
<td>08/10/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1619/">2011 U.S. Senior Amateur Championship</a></td>
<td></td>
</tr>
<tr>
<td>08/24/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1620/">2011 U.S. Mid-Amateur Championship</a></td>
<td></td>
</tr>
<tr>
<td>08/29/2011 &#8211; 08/30/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1613/">2011 KGA Mid-Amateur Championship</a></td>
<td></td>
</tr>
<tr>
<td>09/06/2011 &#8211; 09/07/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1660/">2011 Prudential Kentucky Senior Open</a></td>
<td></td>
</tr>
<tr>
<td>09/24/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1623/">2011 KGA Member Play Day &#8211; Bellefonte CC</a></td>
<td></td>
</tr>
<tr>
<td>09/29/2011</td>
<td><a href="http://kygolfassoc.com/tournaments/tournament/1624/">2011 KGA Member Play Day &#8211; Big Spring</a></td>
<td>&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<p>Click on the name of the tournament you are interested in to find eligibility requirements or to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGA Father-Child Championship</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=268</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=268#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:21:27 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Amateur Tournaments]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=268</guid>
		<description><![CDATA[The KGA&#8217;s Father-Child Tournament will be held on June 20 and 21 at two Bowling Green venues: Bowling Green Country Club &#38; Indian Hills Country Club. The entry deadline is coming up fast, this week as a matter of fact. You must be registered by 5pm on Thursday, June 9th. To be eligible you are  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/bowling_green_cc.jpg"><img class="alignleft size-thumbnail wp-image-269" title="bowling_green_cc" src="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/bowling_green_cc-150x150.jpg" alt="" hspace="5" vspace="5" width="150" height="150" /></a>The KGA&#8217;s Father-Child Tournament will be held on June 20 and 21 at two Bowling Green venues: Bowling Green Country Club &amp; Indian Hills Country Club. The entry deadline is coming up fast, this week as a matter of fact. You must be registered by 5pm on Thursday, June 9th.</p>
<p>To be eligible you are  you need  to have a current KGA-PGA, Inc. Handicap, be a member in good standing  of a Kentucky Golf Association Member Club, be a bona fide resident of  the Commonwealth of Kentucky or be a full-time student at a college or  university in the state of Kentucky. An applicant may demonstrate  residency by a Kentucky Driver’s License, a college Identification card,  or an address of the residence in the state. The current USGA Handicap  Index shall be based on records effective on the posted revision date. However, only one member of the team need meet these requirements.<br />
<a href="https://extranet.pgalinks.com/evtssa/evtssareg.custid?p_event_id=100029697&amp;p_item_id=1+CHILD&amp;p_order_serno=&amp;p_format=110&amp;p_cart_id=&amp;p_return_url=&amp;p_return_url_name=" target="_blank">Click here to Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky State Amateur Championship</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=263</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=263#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:06:38 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Amateur Tournaments]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=263</guid>
		<description><![CDATA[The opening rounds begin Tuesday, June 7th at Kearney Hill Golf Links. The pairings for the first 2 rounds are set. Check them out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/kearney_hill1.jpg"><img class="alignleft size-thumbnail wp-image-265" title="kearney_hill" src="http://kentuckianagolfguide.com/golfguide/wp-content/uploads/2011/06/kearney_hill1-150x150.jpg" alt="" hspace="5" vspace="5" width="150" height="150" /></a>The opening rounds begin Tuesday, June 7th at Kearney Hill Golf Links. The pairings for the first 2 rounds are set. <a href="http://kygolfassoc.com/gui/kentuckygolf2/tournaments/2011AWStateAmPairings.pdf" target="_blank">Check them out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance, Timing and Tempo</title>
		<link>http://kentuckianagolfguide.com/golfguide/?p=255</link>
		<comments>http://kentuckianagolfguide.com/golfguide/?p=255#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:10:32 +0000</pubDate>
		<dc:creator>Golf Guy</dc:creator>
				<category><![CDATA[Golf Videos]]></category>

		<guid isPermaLink="false">http://kentuckianagolfguide.com/golfguide/?p=255</guid>
		<description><![CDATA[www.youtube.com/watch?v=zGueo8X9gYU]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/zGueo8X9gYU?color1=234900&amp;color2=4e9e00&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&#038;feature=feedu" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=zGueo8X9gYU"><img src="http://img.youtube.com/vi/zGueo8X9gYU/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=zGueo8X9gYU">www.youtube.com/watch?v=zGueo8X9gYU</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckianagolfguide.com/golfguide/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

